-
4.7 (711 reviews)| | | | | | | | | | 8.1
-
96%Jobs Completed
-
90%On Time
-
92%On Budget
-
11%Repeat Hire Rate
-
Creative, Aesthetic, Responsive & Engaging
Coding, Design, Functionality & Usability
Visual, Artistic, Illustrative & Communicative
Plan, Develop, Test & Deploy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus
dolor sit amet, consectetur adipiscing elit. Ut elit tellus. dolor sit amet, consectetur adipiscing elit. Ut elit tellus. dolor sit amet, consectetur adipiscing elit. Ut elit tellus.
Web Content Writing Packages | ||||
Websites Pages | Upto 5 pages | 10+ Pages | 25+ Pages | 50+ Pages |
Web Content Writing Package Cost(400-500 words) | 6500 | 11700 | 24375 | 39000 |
Cost Per Web Content | 1300 | 1170 | 975 | 780 |
No of Content | Up to 5 | Up to 10 | 20 | 50 |
Total Price | 3250 | 6500 | 10400 | 26000 |
SEO Optimize | Yes | Yes | Yes | Yes |
No of Keywords | Up to 3 Per Content | Up to 4 Per Content | Up to 4 Per Content | Up to 4 Per Content |
Word Count/ Content |
500 Words | 600 Words | 600 Words | 600 Words |
Blog Content Writing Services | ||||
Blog Writing | 5 Blogs | 10 Blogs | 25 Blogs | 50 Blogs |
Blog Writing Package Cost (Upto 300 words) | 4875 | 4800 | 16250 | 26000 |
Cost Per Blog | 975 | 780 | 650 | 520 |
Price /Content | 650 | 650 | 585 | 520 |
Word Count/ Content |
500 Words | 600 Words | 600 Words | 600 Words |
No of Content | Up to 5 | Up to 10 | 20 | 50 |
Total Price | 3250 | 6500 | 10400 | 26000 |
SEO Optimize | Yes | Yes | Yes | Yes |
Content Distribution | 5 Websites | 10 Websites | 15 Websites | 20 Websites |
No of Keywords | Up to 3 Per Content | Up to 4 Per Content | Up to 4 Per Content | Up to 4 Per Content |
Press Release Services | ||||
Press Release Writing | 5 Press Release | 10 Press Release | 25 Press Release | 50 Press Release |
Press Release Writing Package Cost (Upto 500 words) | 11375 | 19500 | 45500 | 81250 |
Cost Per Press Release | 2275 | 1950 | 1820 | 1625 |
Price /Content | 650 | 650 | 585 | 520 |
Word Count/ Content |
500 Words | 600 Words | 600 Words | 600 Words |
No of Content | Up to 5 | Up to 10 | 20 | 50 |
Total Price | 3250 | 6500 | 10400 | 26000 |
SEO Optimize | Yes | Yes | Yes | Yes |
Content Distribution | 5 Websites | 10 Websites | 15 Websites | 20 Websites |
No of Keywords | Up to 3 Per Content | Up to 4 Per Content | Up to 4 Per Content | Up to 4 Per Content |
SEO Content Writing Packages | ||||
Price /Content | 650 | 650 | 585 | 520 |
Word Count/ Content |
500 Words | 600 Words | 600 Words | 600 Words |
No of Content | Up to 5 | Up to 10 | 20 | 50 |
Total Price | 3250 | 6500 | 10400 | 26000 |
SEO Optimize | Yes | Yes | Yes | Yes |
Content Distribution | 5 Websites | 10 Websites | 15 Websites | 20 Websites |
No of Keywords | Up to 3 Per Content | Up to 4 Per Content | Up to 4 Per Content | Up to 4 Per Content |
Article Content Writing Packages | ||||
Article Writing | Upto 5 Article | 10 Articles | 25 Articles | 50 Articles |
Article Writing Package Cost (Upto 500 words) | 5850 | 10400 | 19500 | 32500 |
Cost Per Article | 1170 | 1040 | 780 | 650 |
Price /Content | 650 | 650 | 585 | 520 |
Word Count/ Content |
500 Words | 600 Words | 600 Words | 600 Words |
No of Content | Up to 5 | Up to 10 | 20 | 50 |
Total Price | 3250 | 6500 | 10400 | 26000 |
SEO Optimize | Yes | Yes | Yes | Yes |
Content Distribution | 5 Websites | 10 Websites | 15 Websites | 20 Websites |
No of Keywords | Up to 3 Per Content | Up to 4 Per Content | Up to 4 Per Content | Up to 4 Per Content |
Technical Content Writing Packages | ||||
Price /Content | 650 | 650 | 585 | 520 |
Word Count/ Content |
500 Words | 600 Words | 600 Words | 600 Words |
No of Content | Up to 5 | Up to 10 | 20 | 50 |
Total Price | 3250 | 6500 | 10400 | 26000 |
SEO Optimize | Yes | Yes | Yes | Yes |
Content Distribution | 5 Websites | 10 Websites | 15 Websites | 20 Websites |
No of Keywords | Up to 3 Per Content | Up to 4 Per Content | Up to 4 Per Content | Up to 4 Per Content |
Contact Us | Contact Us | Contact Us | Contact Us |
Web Content Writing Packages | ||||
Websites Pages | Upto 5 pages | 10+ Pages | 25+ Pages | 50+ Pages |
Web Content Writing Package Cost(400-500 words) | 100 | 180 | 375 | 600 |
Cost Per Web Content | 20 | 18 | 15 | 12 |
No of Content | Up to 5 | Up to 10 | 20 | 50 |
Total Price | 50 USD | 100 USD | 160 USD | 400 USD |
SEO Optimize | Yes | Yes | Yes | Yes |
No of Keywords | Up to 3 Per Content | Up to 4 Per Content | Up to 4 Per Content | Up to 4 Per Content |
Word Count/ Content |
500 Words | 600 Words | 600 Words | 600 Words |
Blog Content Writing Services | ||||
Blog Writing | 5 Blogs | 10 Blogs | 25 Blogs | 50 Blogs |
Blog Writing Package Cost (Upto 300 words) | 75 | 120 | 250 | 400 |
Cost Per Blog | 15 | 12 | 10 | 8 |
Price /Content | 10 | 10 | 9 | 8 |
Word Count/ Content |
500 Words | 600 Words | 600 Words | 600 Words |
No of Content | Up to 5 | Up to 10 | 20 | 50 |
Total Price | 50 | 100 | 160 | 400 |
SEO Optimize | Yes | Yes | Yes | Yes |
Content Distribution | 5 Websites | 10 Websites | 15 Websites | 20 Websites |
No of Keywords | Up to 3 Per Content | Up to 4 Per Content | Up to 4 Per Content | Up to 4 Per Content |
Press Release Services | ||||
Press Release Writing | 5 Press Release | 10 Press Release | 25 Press Release | 50 Press Release |
Press Release Writing Package Cost (Upto 500 words) | 175 | 300 | 700 | 1250 |
Cost Per Press Release | 35 | 30 | 28 | 25 |
Price /Content | 10 | 10 | 9 | 8 |
Word Count/ Content |
500 Words | 600 Words | 600 Words | 600 Words |
No of Content | Up to 5 | Up to 10 | 20 | 50 |
Total Price | 50 | 100 | 160 | 400 |
SEO Optimize | Yes | Yes | Yes | Yes |
Content Distribution | 5 Websites | 10 Websites | 15 Websites | 20 Websites |
No of Keywords | Up to 3 Per Content | Up to 4 Per Content | Up to 4 Per Content | Up to 4 Per Content |
SEO Content Writing Packages | ||||
Price /Content | 10 | 10 | 9 | 8 |
Word Count/ Content |
500 Words | 600 Words | 600 Words | 600 Words |
No of Content | Up to 5 | Up to 10 | 20 | 50 |
Total Price | 50 | 100 | 160 | 400 |
SEO Optimize | Yes | Yes | Yes | Yes |
Content Distribution | 5 Websites | 10 Websites | 15 Websites | 20 Websites |
No of Keywords | Up to 3 Per Content | Up to 4 Per Content | Up to 4 Per Content | Up to 4 Per Content |
Article Content Writing Packages | ||||
Article Writing | Upto 5 Article | 10 Articles | 25 Articles | 50 Articles |
Article Writing Package Cost (Upto 500 words) | 90 | 160 | 300 | 500 |
Cost Per Article | 18 | 16 | 12 | 10 |
Price /Content | 10 | 10 | 9 | 8 |
Word Count/ Content |
500 Words | 600 Words | 600 Words | 600 Words |
No of Content | Up to 5 | Up to 10 | 20 | 50 |
Total Price | 50 | 100 | 160 | 400 |
SEO Optimize | Yes | Yes | Yes | Yes |
Content Distribution | 5 Websites | 10 Websites | 15 Websites | 20 Websites |
No of Keywords | Up to 3 Per Content | Up to 4 Per Content | Up to 4 Per Content | Up to 4 Per Content |
Technical Content Writing Packages | ||||
Price /Content | 10 | 10 | 9 | 8 |
Word Count/ Content |
500 Words | 600 Words | 600 Words | 600 Words |
No of Content | Up to 5 | Up to 10 | 20 | 50 |
Total Price | 50 | 100 | 160 | 400 |
SEO Optimize | Yes | Yes | Yes | Yes |
Content Distribution | 5 Websites | 10 Websites | 15 Websites | 20 Websites |
No of Keywords | Up to 3 Per Content | Up to 4 Per Content | Up to 4 Per Content | Up to 4 Per Content |
Contact Us | Contact Us | Contact Us | Contact Us |
Any individual, who is running a business and owns a website, needs compelling content for the web pages. This content will meet the business parameters and customers will get lured towards the product or service.
To curate the content in a proper and channelized approach, you need to get in touch with a content marketing company who knows how to make your audience’s heart melt in favour of you. A question that might arise is that why shall one seek help from a content marketing company? It is because the task will be done by professionals having in-depth knowledge about the language and a good grip over vocabulary. They ensure to flower up your business through business driven words.
Our company allows you to fetch more and more positive results. As per reports a business house can generate more leads through content marketing than outbound marketing.
Our content experts make sure that the right message is injected on the right platform in front of the right audience.
Here are answers to some common questions that may arrive in your mind.