-
4.7 (711 reviews)| | | | | | | | | | 8.1
-
96%Jobs Completed
-
90%On Time
-
92%On Budget
-
11%Repeat Hire Rate
-
Youtube Promotion Packages | Basic | Classic | Premium | Enterprise |
---|---|---|---|---|
18,000 | 35,000 | 50,000 | 70,000 | |
Review & Analysis | ||||
YouTube Channel Creation | ||||
Optimize YouTube Channel (Design, Image, Editing, Resizing, & Customizing | ||||
Branded Content Writing for YouTube Channel | 250 Words | 250 Words | 250 Words | 250 Words |
Video Channel Analysis (If Channel Already Exist) | ||||
Existing Videos Analysis (If Channel Already Exist) | ||||
YouTube Keyword Research | ||||
Baseline Rankings | ||||
Video Creation & Editing | ||||
Video Creation/ Month | 2 (5 minutes Videos) | 5 (5 minutes Videos) | 8 (5 minutes Videos) | 10 (5 minutes Videos) |
Video Editing/ Month | 2 | 5 | 8 | 10 |
Video Content Suggestions | 1 | 2 | 4 | 8 |
VIDEO OPTIMIZATION | ||||
Video Title Optimization | ||||
Video Description Optimization | ||||
Video Tags Optimization | ||||
Channel Tags Optimization | ||||
Suggestions for Video Cards and Other (Recommendations Only) | ||||
Suggestions for Video Embedding (Within the Website) | ||||
OFF PAGE OPTIMIZATION | ||||
Article Writing and Submission | ||||
Blog Post Writing and Updation | ||||
Embedding Videos in Articles/Blogs | ||||
Social Sharing or Videos and Blog | ||||
Q&As and Forums | ||||
Embedding/Sharing Videos on Q&A | ||||
Micro-Blogging | ||||
Guest Post Writing and Updating | ||||
Embedding/Sharing Videos in Guest Posts | ||||
Social Bookmarkings | ||||
Video Submissions | ||||
PROJECT REPORTING | ||||
Weekly Activity Reporting | ||||
Monthly Ranking Reporting | ||||
YouTube Analytics Reporting | ||||
CUSTOMER SUPPORT | ||||
WhatsApp Chat Support | ||||
E-Mail Support | ||||
Phone Support | ||||
Skype Call Consultation | 2 (30 Minutes) | 3 (30 Minutes) | 4 (30 Minutes) | 8 (30 Minutes) |
Contact Us | Contact Us | Contact Us | Contact Us |
Youtube Promotion Packages | Basic | Classic | Premium | Enterprise |
---|---|---|---|---|
212 | 412 | 588 | 824 | |
Review & Analysis | ||||
YouTube Channel Creation | ||||
Optimize YouTube Channel (Design, Image, Editing, Resizing, & Customizing | ||||
Branded Content Writing for YouTube Channel | 250 Words | 250 Words | 250 Words | 250 Words |
Video Channel Analysis (If Channel Already Exist) | ||||
Existing Videos Analysis (If Channel Already Exist) | ||||
YouTube Keyword Research | ||||
Baseline Rankings | ||||
Video Creation & Editing | ||||
Video Creation/ Month | 2 (5 minutes Videos) | 5 (5 minutes Videos) | 8 (5 minutes Videos) | 10 (5 minutes Videos) |
Video Editing/ Month | 2 | 5 | 8 | 10 |
Video Content Suggestions | 1 | 2 | 4 | 8 |
VIDEO OPTIMIZATION | ||||
Video Title Optimization | ||||
Video Description Optimization | ||||
Video Tags Optimization | ||||
Channel Tags Optimization | ||||
Suggestions for Video Cards and Other (Recommendations Only) | ||||
Suggestions for Video Embedding (Within the Website) | ||||
OFF PAGE OPTIMIZATION | ||||
Article Writing and Submission | ||||
Blog Post Writing and Updation | ||||
Embedding Videos in Articles/Blogs | ||||
Social Sharing or Videos and Blog | ||||
Q&As and Forums | ||||
Embedding/Sharing Videos on Q&A | ||||
Micro-Blogging | ||||
Guest Post Writing and Updating | ||||
Embedding/Sharing Videos in Guest Posts | ||||
Social Bookmarkings | ||||
Video Submissions | ||||
PROJECT REPORTING | ||||
Weekly Activity Reporting | ||||
Monthly Ranking Reporting | ||||
YouTube Analytics Reporting | ||||
CUSTOMER SUPPORT | ||||
WhatsApp Chat Support | ||||
E-Mail Support | ||||
Phone Support | ||||
Skype Call Consultation | 2 (30 Minutes) | 3 (30 Minutes) | 4 (30 Minutes) | 8 (30 Minutes) |
Contact Us | Contact Us | Contact Us | Contact Us |
We deliver high-quality services using the best available tools, believing in the age-old saying that quality comes at a price.
dolor sit amet, consectetur adipiscing elit. Ut elit tellus. dolor sit amet, consectetur adipiscing elit. Ut elit tellus. dolor sit amet, consectetur adipiscing elit. Ut elit tellus.
Lorem ipsum dolor sit amet, consectetur adipisci elit, sed eiusmod tempor incidunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur. Quis aute iure reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Lorem ipsum dolor sit amet, consectetur adipisci elit, sed eiusmod tempor incidunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur. Quis aute iure reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Lorem ipsum dolor sit amet, consectetur adipisci elit, sed eiusmod tempor incidunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur. Quis aute iure reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Here are answers to some common questions that may arrive in your mind.