- 4.7 (711 reviews)| | | | | | | | | | 8.1
- 96%Jobs Completed
- 90%On Time
- 92%On Budget
- 11%Repeat Hire Rate
| Website Content Packages | Basic | Classic | Premium | Enterprise |
|---|---|---|---|---|
| 000 | 000 | 000 | 000 | |
| Lorem Ipsum | ||||
| Site Content Pages* | 1 | 5 | 10 | 5 |
| Word Count | Up to 1500 words | Up to 350-500 words per page (750 for homepage) | Up to 350-500 words per page (750 for homepage) | Up to 350-500 words per page (750 for homepage) |
| Additional pages | $150 | $125 | $125 | $125 |
| Product descriptions | 50 | |||
| Captioning | ||||
| Banner writing | ||||
| Product, service, category or section descriptions | 10 | |||
| Meta Descriptions (category pages) | ||||
| Royalty free images | 4 | 5 | 10 | 10 |
| Keyword research | ||||
| Site map content plan | ||||
| Search engine optimization | ||||
| Linking | ||||
| Duplicate content protected | ||||
| Content meeting | ||||
| Bonus 1 | One 500 word article | One 500 word article | Two 500 word articles | Two 500 word articles |
| Bonus 2 | Policy page or press release | Policy page or press release | Policy page or press release | |
| Bonus 3 | Social media campaign** | Social media campaign** | ||
| Satisfaction Policy | ||||
| *Packages do not include posting of the content. We can post the content for an additional $00 per page. Design charges are $000 an hour. | **Social media campaign consists of 12 Twitter, Facebook, and LinkedIn posts | **Social media campaign consists of 12 Twitter, Facebook, and LinkedIn posts. | ||
| Contact Us | Contact Us | Contact Us | Contact Us | |
| Blog Content* | Basic | Classic | Premium | Enterprise |
|---|---|---|---|---|
| 000 | 000 | 000 | 000 | |
| Lorem Ipsum | ||||
| Content Kickoff Meeting | ||||
| Topic Research | ||||
| Keyword Research | ||||
| Post to your blog or content management system | ||||
| Full seo optimization | ||||
| Meta descriptions | ||||
| Linking | ||||
| Duplicate content protection | ||||
| Social Media | ||||
| Images | 1 | 2 | 3 | 4 |
| Satisfaction Policy | ||||
| Contact Us | Contact Us | Contact Us | Contact Us | |
| Packages | Basic | Classic | Premium | Enterprise | Proven Formula* |
|---|---|---|---|---|---|
| 000 | 000 | 000 | 000 | 000 | |
| Lorem Ipsum | |||||
| Frequency | 1 Per Month | 1 Per Week | 2 Per Week | 2 Per Week | 5 Per Week |
| Word Count | 1000 Words | 500 Words | 500 Words | 500 Words | 500 Words |
| Topic Research | |||||
| Keyword Research | |||||
| Post to your blog or content management system | |||||
| Full SEO optimization | |||||
| Meta Descriptions | |||||
| Linking | |||||
| Duplicate Content Protection | |||||
| Press Release - Additional charge for distribution | Quarterly | Quarterly | Quarterly | ||
| eBook, Landing Page, Form and Response Email | Quarterly | Quarterly | |||
| Video | Quarterly | ||||
| Social Media | 1 Per Month | 1 Per Week | 2 Per Week | 2 Per Week | 5 per week |
| Web Site Content | 1 Page Per Quarter | 1 Page Per Quarter | |||
| Images | 2 Per Article | 1 Per Article | 1 Per Article | 2 Per Article | 2 Per Article |
| Satisfaction Policy | |||||
| Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | |
| Press Release Packages | Basic | Classic | Premium | Enterprise |
|---|---|---|---|---|
| 000 | 000 | 000 | 000 | |
| Lorem Ipsum | ||||
| Up to 500 words written in AP style | ||||
| Appears on search engines like Google, Bing and Yahoo | ||||
| Sent to news partners including Financial Content, Digital Journal, and Frankly Media | ||||
| Made available to journalists and bloggers through 24-7 Press Release Media Desk | 8 | |||
| Made available to the Associated Press including USA Today, New York Times, and Wall Street Journal | ||||
| Sent to database of 2000+ US newspapers and 1000+ magazines | ||||
| Sent to online sydication sites. | 50 | 80 | 125 | |
| Industry Categories for media targeting | 5 | 8 | 10 | |
| Attach images or documents | ||||
| Add 1 YouTube video | ||||
| Next-day turn-around if submitted before 5 p.m. PST | ||||
| Revision satisfaction | ||||
| Add your Facebook and Twitter feed | ||||
| Contact Us | Contact Us | Contact Us | Contact Us | |
| Case Study Packages | 800 Words* |
|---|---|
| 000 | |
| Lorem Ipsum | |
| Case interview with client | |
| Custom client questionnaire | |
| Cover Design | |
| Professional Formatting | |
| Linking | |
| Duplicate Content Protection | |
| Royalty Free Images** | |
| Social Media | |
| Landing Page Design | |
| Keyword Research | |
| 200 words of landing page copy | |
| Search engine optimized | |
| Supplied as a PDF and MS Word or Google document | |
| Satisfaction Policy | |
| Contact Us | |
| Product Descriptions Packages | Bundle of 10 |
|---|---|
| 000 | |
| Lorem Ipsum | |
| Length | Up to 125 words each of compelling product content in your company's voice |
| Content | We write from scratch or re-write vendor copy to match your style |
| Search engine optimization | |
| Posted to your eCommerce website | |
| Duplicate content protection | |
| Satisfaction policy | |
| Contact Us | |
| Email Marketing Packages | Basic | Classic | Premium |
|---|---|---|---|
| 000 | 000 | 000 | |
| Lorem Ipsum | |||
| 500 words per email. | |||
| Compelling subject line. | |||
| Creative concept including ideas for images and on-point copy that speaks one-on-one with the addressee. | |||
| Call to action with link to the most effective location (homepage, contact page, product page, get a quote page, etc.) | |||
| Posting into your email software. | |||
| Email recipient list and mailing. | |||
| Additional charge for email design. | $100 | $300 | $500 |
| *We will set up email software for a nominal fee. | |||
| Contact Us | Contact Us | Contact Us | |
| Newsletter Marketing Packages | Basic | Classic | Premium |
|---|---|---|---|
| 000 | 000 | 000 | |
| Lorem Ipsum | |||
| Words per newsletter. | 750 | 1500 | 1500 |
| Creative concept including masthead design | |||
| Newsworthy topic with image. | 1 | 3 | 3 |
| Recap of the top blog articles. | |||
| Posting into your email software. | |||
| Newsletter recipient list. | |||
| Ask for a quote to set up email platform software. | |||
| Contact Us | Contact Us | Contact Us | |
Chat With Us
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields