- 4.7 (711 reviews)| | | | | | | | | | 8.1
- 96%Jobs Completed
- 90%On Time
- 92%On Budget
- 11%Repeat Hire Rate
Package Name | Facebook Pro | Facebook Pro+ | |
---|---|---|---|
000 | 000 | 000 | |
Organic marketing | |||
Profile Optimization | |||
Creative Image | 8 | 10 | 15 |
Content Writing for Profile | |||
Profile Image Creation | |||
Adding Relevant Friends | |||
Facebook Url integration with Website | |||
Business Page Content Writing (About Us Section) | |||
Integration of Embeeded Posts | |||
Content writing & Post Optimization | |||
Keyword based content for posting | |||
Geo-Target Audience Behaviours Analysis | |||
Promoting Brand In Targeted Audience Specific Groups | |||
FB Timeline Status Posting | 12 | 20 | 40 |
Cover Image Creative and Upload | 1 | 1 | 2 |
Group Creation | |||
Group Join | 3 | 5 | |
Video Sharing(provided by client) | |||
Call To Action Button – One Time | |||
Facebook Review Postings | |||
Polls Creation & Management | |||
Facebook insight Monitoring | |||
Deleting of unwanted spam | |||
Facebook Event Creation | |||
Paid Marketing | |||
Sponsored Ads (Additional Cost) | |||
Campaign Setup | |||
Brand Awareness Campaigns | |||
Reach Campaigns | |||
Traffic Campaigns | |||
Video Views Campaigns | |||
App Install Campaigns | |||
Lead Generation Campaigns | |||
Catalogue Sales Campaigns | |||
Store Visit Campaigns | |||
Ad Set Targeting Setup & Optimization | |||
Audience Creation | |||
Auctions & Delivery Management | |||
Ad Creatives ( Single Image / Carousel / Video) one set per campaign* | |||
Landing Page Creation ( 1 per campaign ) | |||
Landing Page Optimization | |||
Conversion Optimization | |||
Remarketing Ads | |||
Reporting | |||
Monthly Reports & Audits | |||
Contact Us | Contact Us | Contact Us |
Chat With Us