- 4.7 (711 reviews)| | | | | | | | | | 8.1
- 96%Jobs Completed
- 90%On Time
- 92%On Budget
- 11%Repeat Hire Rate
Best for new pages and early-stage brands building a Facebook presence. Core content, weekly engagement, and monthly reporting — structured and consistent.
For businesses that need daily engagement, lead tracking, competitor monitoring, and a content calendar. Recommended for retail, services, clinics, and education brands.
Full-scale Facebook management for competitive sectors. Daily monitoring, authority building, inbox lead management, dedicated account manager. Recommended for eCommerce, real estate, and coaching businesses.
| ENGAGE | GROW | DOMINATE | |
|---|---|---|---|
| Ideal For | New pages, brand awareness, low competition | Active businesses, lead generation, growing audience | Competitive sectors, eCommerce, daily engagement |
| Option A: Client Provides Media | ₹7,999/month | ₹11,999/month | ₹17,999/month |
| Option B: Comval Creates All Content | ₹10,999/month | ₹15,999/month | ₹21,999/month |
| Minimum Commitment | 2 months | 2 months | 1 month |
Client Provides Media : Product photos, event images, team photos, video clips, raw footage. We handle strategy, design overlays, captions, hashtags, Reels editing, scheduling, and engagement.
| Feature / Package | ENGAGE | GROW | DOMINATE |
|---|---|---|---|
| CONTENT DELIVERABLES | |||
| Total Posts / Month | 14 posts | 18 posts | 24 posts |
| Reels / Month | 5 Reels | 7 Reels | 9 Reels |
| Creative / Static Posts | 6 creatives | 8 creatives | 11 creatives |
| Carousel Posts | 3 carousels | 3 carousels | 4 carousels |
| Stories / Month | 14+ stories | 18+ stories | 24+ stories |
| Reel Duration | 30–90 sec | 30–90 sec | 30–120 sec |
| Conversion-Focused Captions | |||
| Hashtag Strategy | Basic (15 tags) | Advanced (25 tags) | Full Research (30+ tags) |
| Seasonal / Festival Posts | — | ||
| Poll / Quiz Posts | — | 1/month | 2/month |
| PAGE SETUP & OPTIMIZATION | |||
| Page / Profile Setup or Optimization | |||
| Cover Image Design | 1×/quarter | Monthly | Monthly |
| Bio / About Section Optimization | |||
| Custom Vanity URL Setup | |||
| Facebook Pixel Setup (Tracking) | — | ||
| Facebook Shop / Catalogue Setup | — | — | Add-on |
| ENGAGEMENT & COMMUNITY | |||
| Engagement Monitoring | Weekly | Daily | Daily |
| Comment Response & Interaction | |||
| Inbox / DM Monitoring | — | Basic | Full |
| Lead Tracking from Inbox | — | Basic | |
| Competitor Activity Monitoring | — | ||
| Keyword & Trend Research | Basic | Standard | Advanced |
| Audience Growth Strategy | — | ||
| Authority Building Strategy | — | — | |
| REPORTING | |||
| Monthly Performance Report | |||
| Detailed Growth & Conversion Report | — | ||
| Dedicated Account Manager | — | — | |
| Content Calendar Shared Monthly | — | ||
Comval Creates All Content : Concept, script, animated Reels, graphic design, carousel layouts, infographics, copywriting, and scheduling. Zero effort required from your team beyond brand brief and monthly approval.
| Feature | ENGAGE | GROW | DOMINATE |
|---|---|---|---|
| CONTENT DELIVERABLES | |||
| Total Posts / Month | 8 posts | 12 posts | 16 posts |
| Reels (Animated / Concept-Based) | 2 Reels | 3 Reels | 6 Reels |
| Fully Designed Creative Posts | 4 creatives | 6 creatives | 8 creatives |
| Carousel Posts (Fully Designed) | 2 carousels | 3 carousels | 2 carousels |
| Stories / Month (Designed) | 8 stories | 12+ stories | 16 stories |
| Reel Duration | 30–45 sec | 30–70 sec | 30–100 sec |
| Brand Visual System Applied | |||
| Branding Visual Strategy | — | — | |
| Content Calendar & Approval Flow | — | ||
| ALL ENGAGEMENT & REPORTING SAME AS OPTION A | |||
| Package Includes | Identical to Option A — ENGAGE | Identical to Option A — GROW | Identical to Option A — DOMINATE |
Ad spend is paid directly to Meta by the client. Management fee covers strategy, creative, campaign setup, and optimization.
Organic reach on Facebook is limited. Ads reach the people who need your product — now. Comval manages your complete Facebook Ads operation: strategy, creative, targeting, optimization, and reporting. Ad spend goes directly to Meta. You control the budget. We maximize the return.
| Feature | STARTER ADS | GROWTH ADS | SCALE ADS | Details |
|---|---|---|---|---|
| Monthly Management Fee | ₹5,999/month | ₹9,999/month | ₹14,999/month | Excludes ad spend (paid to Meta) |
| One-Time Campaign Setup Fee | ₹2,999 | ₹3,999 | ₹4,999 | Charged once at start |
| Recommended Monthly Ad Spend | ₹10,000–₹30,000 | ₹30,000–₹80,000 | ₹80,000+ | Paid directly by client to Meta |
| Campaign Types Managed | Awareness + Lead Gen | Lead Gen + Traffic + Retargeting | Full funnel + eCommerce + Lookalike | |
| No. of Ad Campaigns | Up to 2 | Up to 4 | Up to 8 | Active simultaneously |
| Ad Creative Design | 2 creatives/campaign | 3 creatives/campaign | 4+ creatives + A/B test | Images, carousels, video frames |
| Audience Research & Targeting | Interest, behaviour, demographic | |||
| Retargeting / Custom Audiences | — | Website visitors, video viewers, list upload | ||
| Lookalike Audience Campaigns | — | — | Expands reach to high-probability audiences | |
| Pixel & Conversion Tracking | Install + verify + event setup | |||
| Facebook Lead Form Setup | Instant lead capture inside Facebook | |||
| Campaign Optimization Frequency | Weekly | Bi-weekly | Weekly | Bid, budget, audience, creative review |
| Performance Report | Monthly | Monthly | Monthly + mid-month | CPM, CPC, CTR, ROAS, leads |
| Dedicated Ads Manager | — | Single point of contact for all ads |
| Add-On | Price (+ GST) | Includes |
|---|---|---|
| Facebook Page Setup (new page) | ₹1,999 one-time | Page creation, category, cover, profile, about section, vanity URL, call-to-action button |
| Facebook Shop / Product Catalogue | ₹3,999 one-time | Shop setup, product catalogue upload, collection creation, checkout/external link config |
| Contest / Giveaway Campaign | ₹4,999/campaign | Contest concept, creative, rules, entry mechanism, winner selection process |
| Facebook Group Creation & Management | ₹3,999/month | Group setup, member moderation, weekly posts, engagement strategy |
| Infographic Creation (monthly set) | ₹2,999/month | 4 fully designed infographics per month, brand-aligned, optimized for Facebook sharing |

Chat With Us
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields