- 4.7 (711 reviews)| | | | | | | | | | 8.1
- 96%Jobs Completed
- 90%On Time
- 92%On Budget
- 11%Repeat Hire Rate
| Setup Service | One-Time Fee | Includes |
|---|---|---|
| Google Ads Account Setup | 3,999 | New account creation, billing setup, account structure, campaign architecture, first keyword set, ad extensions |
| Conversion Tracking Setup | 2,999 | GA4 + Google Ads link, goal configuration, Enhanced Conversions setup, call tracking, lead form tracking |
| Google Tag Manager (GTM) Setup | 1,999 | GTM container setup, tag publishing, Google Ads pixel, remarketing tag, event triggers |
| Google Merchant Center Setup (Shopping only) | 3,999 | Merchant Center account, product feed upload, feed optimization, Google Shopping integration, tax and shipping configuration |
| Google Business Profile + Local Ads Integration | 1,999 | Link GBP to Google Ads, Location Extensions setup, Call Extensions, Map-driven campaign targeting |
| Feature | LAUNCH | AMPLIFY | SCALE | ENTERPRISE |
|---|---|---|---|---|
| Best For | New businesses, local service providers, first Google Ads campaign | Lead gen, B2B, clinics, coaching, real estate — scaling existing campaigns | eCommerce, multi-service, competitive industries — full-funnel | Multi-location brands, high-spend advertisers, complex account structures |
| Monthly Management Fee | 14,999/month | 22,999/month | 34,999/month | 54,999/month |
| Recommended Monthly Ad Spend | 15,000– 50,000 | 50,000– 1,50,000 | 1,50,000– 5,00,000 | 5,00,000+ |
| Minimum Contract | 3 Months | 2 Months | Monthly | Monthly |
| Feature | LAUNCH | AMPLIFY | SCALE | ENTERPRISE |
|---|---|---|---|---|
| CAMPAIGN TYPES MANAGED | ||||
| Google Search Ads | ||||
| Google Display Network (GDN) | — | |||
| Remarketing / Retargeting | Basic | |||
| Performance Max (PMax) | — | — | ||
| Demand Gen Campaigns | — | — | ||
| Google Shopping Campaigns | — | — | Add-on | |
| ACCOUNT SETUP & STRATEGY | ||||
| Market & Competitor Research | Basic | Standard | Advanced | Deep |
| Keyword Research | 100 keywords | 200 keywords | 500 keywords | Unlimited |
| Negative Keyword Management | Monthly review | Bi-weekly review | Weekly review | Daily review |
| No. of Campaigns Managed | Up to 3 | Up to 5 | Up to 8 | 20+ / Unlimited |
| Ad Groups per Campaign | Up to 5 | Up to 10 | Up to 20 | Unlimited |
| AD COPY & CREATIVE | ||||
| Responsive Search Ads Written | 10 ads | 20 ads | 40 ads | Unlimited |
| Ad Copy A/B Testing | — | |||
| Display Ad Creative Design | — | 3 creatives | 5+ creatives | Unlimited |
| Ad Extensions (Sitelinks, Callouts, Calls) | ||||
| BID & BUDGET OPTIMIZATION | ||||
| Bid Strategy Management | Manual / Target CPA | Target CPA + ROAS | Full Smart Bidding suite | Custom bidding strategy |
| Budget Pacing & Reallocation | Monthly | Bi-weekly | Weekly | Daily |
| Quality Score Optimization | — | |||
| Landing Page Consultation | — | Basic advice | CRO recommendations | Full CRO partnership |
| TRACKING & ANALYTICS | ||||
| GA4 + Google Ads Integration | ||||
| Conversion Tracking (Lead / Sale / Call) | ||||
| Enhanced Conversions (iOS14/DPDP recovery) | — | |||
| Audience Segmentation & Lists | — | 3 lists | 10+ lists | Unlimited |
| Custom Dashboard (Google Looker Studio) | — | — | ||
| REPORTING & COMMUNICATION | ||||
| Performance Report | Monthly | Bi-weekly | Weekly | Weekly + live dashboard |
| Strategy Review Call | Monthly | Monthly | Bi-weekly | Weekly |
| Dedicated Account Manager | — | — | ||
| WhatsApp Response (Business Hours) | 48-hr | 24-hr | Priority | Direct line |
| Client Access to Google Ads Account | ||||
YouTube is the second-largest search engine in India. Managed separately from Search/Display — YouTube Ads require video assets, audience interest targeting, and different optimization levers. Can be combined with Track 1 at a bundled discount.
| Feature | YT STARTER | YT GROWTH | YT AUTHORITY |
|---|---|---|---|
| Best For | Brand awareness, first YouTube campaign, local services | Lead gen, product launches, YouTube Shorts strategy | Full-funnel video, YouTube SEO, large-scale awareness |
| Monthly Management Fee | 11,999/month | 17,999/month | 24,999/month |
| Recommended Monthly Ad Spend | 15,000– 40,000 | 40,000– 1,00,000 | 1,00,000+ |
| Minimum Contract | 3 months | 3 months | 3 months |
| Bundle Discount (with Track 1) | 2,000 off/month | 3,000 off/month | 4,000 off/month |
| Feature | YT STARTER | YT GROWTH | YT AUTHORITY |
|---|---|---|---|
| AD FORMAT MANAGEMENT | |||
| TrueView In-Stream Ads (skippable, 30 sec+) | |||
| Bumper Ads (non-skippable, 6 seconds) | — | ||
| YouTube Shorts Ads | — | ||
| Video Discovery Ads (YouTube Search / Feed) | — | ||
| Non-Skippable In-Stream Ads (15 seconds) | — | — | |
| No. of Active Campaigns | Up to 2 | Up to 4 | Up to 8 |
| TARGETING & AUDIENCE | |||
| Interest & Topic Targeting | |||
| Keyword Targeting on YouTube Search | |||
| Custom Intent Audiences (in-market buyers) | — | ||
| Remarketing to Website Visitors / Channel Viewers | — | ||
| Customer Match (email list upload targeting) | — | — | |
| CREATIVE & OPTIMIZATION | |||
| Video Script Consultation | Basic brief | Full script | Full script + storyboard |
| Thumbnail Design for Discovery Ads | — | ||
| CPV / CPM Bid Optimization | Monthly | Weekly | Weekly |
| View-Through Conversion Tracking | — | ||
| Brand Lift Study Consultation | — | — | |
| REPORTING | |||
| Monthly Performance Report | |||
| Metrics Reported | Views, CPV, CTR, Reach | + Conversions, VTR, Frequency | + ROAS, Brand Lift, CPL |
| Dedicated YouTube Ads Manager | — | — | |
Capture demand that already exists. Your ad appears when someone searches for exactly what you sell. Highest intent. Fastest path to leads and sales.
Build awareness and retarget past visitors across 2 million+ websites. Best for keeping your brand visible throughout the buyer's decision window.
Reach buyers before they search. Video ads — including 6-second Bumpers and YouTube Shorts Ads — drive awareness and consideration at lower cost per impression than Search.
For eCommerce brands. Product image tiles appear above search results with price and product details. Higher CTR and conversion rate than standard text ads.
Google's newest AI-driven format. One campaign structure. All channels — Search, Display, YouTube, Maps, Gmail, and Discover — optimized simultaneously. Best for conversion volume at scale.

Your first Google Ads campaign. Search-focused. We build the account structure, write 10 responsive ads, set up conversion tracking, and optimize weekly. Designed for businesses entering paid search for the first time.

For businesses ready to scale. Adds Display network remarketing, bi-weekly bid optimization, Enhanced Conversions setup, and A/B ad testing. The most common choice for B2B lead generation, clinics, and real estate.

Full-funnel Google Ads management. Includes Performance Max, Demand Gen, audience segmentation, landing page CRO recommendations, and a dedicated account manager. For businesses in competitive sectors with serious growth targets.

High-volume account management. Unlimited campaigns, daily monitoring, Google Shopping, custom Looker Studio dashboard, and weekly strategy calls. For brands spending ₹5 lakh or more per month on Google Ads.

Managed as a separate track or combined with Search/Display at a bundled rate. Choose the YouTube formats and ad spend level that fit your audience. We handle script consultation, targeting, and weekly optimization.



Chat With Us
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields